On-going Projects
The progressive year-on-year turnout of profitability has inspired us to broaden our construction horizon to engage in heavy civil under the scope of earthmoving, and infrastructure works for mixed-use property development. Currently, ACC has numerous ongoing projects in Residential & Commercial Buildings, Earth & Infrastructure Works, and other construction-related projects.
The total value of in-hand order and currently under execution exceeds 481 million Saudi Riyals.
The active project list is as follows:
Project | City | Value SAR (Millions) |
---|---|---|
Administration Building - Jeddah University | Jeddah | 36 |
MG Showrooms | Riyadh | 5 |
Thakher Infrastructure Utility Work | Mecca | 75 |
Thakher Gate Plaza | Mecca | 58 |
Crave Restaurant (6 Branches) FSC | Jeddah + Riyadh + Khobar | 10.5 |
VIP Complex x2 | Jeddah | 18 |
Clearing, Grubbing and Disposal (Rock Material) | Mecca | 14 |
Previous
Next
Completed Projects
S | Project | City | Value (Millions) |
---|---|---|---|
1 | Al-Marwa Metro Station | Makkah | 0.5 |
2 | 1st Ring Road | Makkah | 6.1 |
3 | Kudai Bus Station | Makkah | 8.3 |
4 | Private Building Complex | Riyadh | 42 |
5 | Urban Development of Al Yamamah | Jeddah | 110 |
6 | Abraj Kudai | Makkah | 60.6 |
7 | AL-Shafaa Road | Makkah | 3.5 |
8 | King Abdulaziz International Airport (Bridges) | Jeddah | 13.5 |
9 | Storm Water Drainage System | Jeddah | 6 |
10 | Haramain High Speed Rail Infra | Makkah | 122 |
11 | King Abdulaziz International Airport Expansion (Phase 1) | Jeddah | 150.3 |
12 | Haramain High Speed Rail Station (600 Buildings Demolition Works) | Makkah | 26.4 |
13 | Rain Water Drainage Channels System | Jeddah | 35.3 |
14 | King Abdulaziz International Airport (Phase 1) | Jeddah | 85.5 |
15 | Luxury Compound (6 Units) | Madinah | 24.2 |
16 | Private Villa | Jeddah | 3.5 |
17 | Private Complex | Jeddah | 12.2 |
18 | Residential Complex 3 Towers | Madinah | 29.5 |
19 | Al Adillaa Hotel | Madinah | 26 |
20 | Al Sobihi Hotel | Madinah | 48 |
21 | AL-Shafaa Train station | Makkah | 95 |
22 | Rain Water Drainage Channels (Urgent solution) | Jeddah | 12 |
23 | Project No. 33 | Qassim | 51.6 |
24 | Hail, Jeddah Road section B (112Km) | Hail | 116 |
25 | Reinforce Concrete Box Culverts | Madinah | 5.5 |
26 | First Stage of Water Pipe Line supply network | Madinah | 3.1 |
27 | AL MUSTAGADAH Dam project | Hail | 68 |
28 | Al Khobar - Al Zahran - Al Dammam Highway | Mixed | 113 |
29 | Public Security Building | Jeddah | 53 |
30 | Public Library | Jeddah | 39 |
31 | Water Supply Pipeline Network (Section I) | Riyadh | 87 |
32 | Al Rass / AlQarya Road | Mixed | 44.7 |
33 | Ministry of Agriculture Building | Jeddah | 10.3 |
34 | ANNK/A/Dammam Road | Dammam | 87 |
35 | Tabah / Al Ghaid Road | Mixed | 127 |
36 | Al Quiba' Dam and Al Aies Dam | KSA | 47 |
37 | Huraimlaa / Al Qaib Road | Mixed | 85.8 |
38 | Water Supply Pipeline Network (6th stage) | Jeddah | 55 |
39 | Group of Seven Schools | Yanbu | 41 |
40 | Single people housing in Al Kharg & Khamis Mushait bases | Mixed | 54 |
41 | Modification and Landscaping For Jeddah City Road (7th group) | Jeddah | 67 |
42 | Modification and Landscaping For Tabuk City Road (1st stage) | Tabuk | 80 |
Earth & Infrastructure Works
Previous
Next
General Construction Works
Previous
Next
Residential & Commercial Buildings
Previous
Next